Names |
Born |
Died |
| CASE | ||
| A. Lincoln | born 22 Jul 1863 | |
| Eunie | born Abt May 1890 | |
| Homer | born Abt Aug 1898 | |
| Jacob | born 11 Mar 1817 | died 30 Dec 1900 |
| Jacob M. | born Abt 1875 | |
| Laura Belle | born 22 Jul 1863 | died 28 Mar 1913 |
| Laura Flow | born Abt Apr 1892 | |
| Luther | born Abt 1877 | |
| Margaret Rebecca | born 2 Jun 1860 | died 23 Sep 1861 |
| Mariah | born 12 Apr 1850 | died 7 Jan 1918 |
| Martha Levina | born 2 Jun 1860 | died 27 Jul 1928 |
| Martin Alexander | born 24 Apr 1852 | died 6 Apr 1853 |
| Mary Ann | born 4 Oct 1857 | died 15 Apr 1902 |
| Melva | born Abt Dec 1896 | |
| Nancy Melvina | born 4 Oct 1865 | died 2 Mar 1866 |
| Peter Marshall | born 7 Mar 1848 | died 4 Apr 1923 |
| Return Jonathan | born 17 Jul 1843 | died 4 Nov 1864 |
| Sarah Jane | born 25 Jun 1844 | died 10 Jun 1936 |
| William | born 31 Mar 1854 | |
| William R. | born Abt Dec 1894 | |
| COUCHMAN | ||
| Owen H | born 1874 | died 1957 |
| COX | ||
| Mary Brison | born 9 Jul 1823 | died 7 Dec 1902 |
| CUMMING | ||
| Mary Curdy | born 21 Nov 1865 | died 29 Mar 1932 |
**Always check sources and if you find errors or have better source please let me know**