Names |
Born |
Died |
| ALEXANDER | ||
| Robert Earl | born 25 May 1915 | died 6 Dec 1977 |
| ALLEN | ||
| Dewitt C. | born 14 May 1842 | |
| ANDERSON | ||
| Unknown | ||
| Caldwell | born 1810 | died 14 Nov 1883 |
| Margaret Ellen | born Abt 1843 | |
| Martha "Mattie" J | born 13 May 1845 | |
| Mary | born 1792 | died 3 Jul 1842 |
| ANTON | ||
| Elmer Jessie | ||
| Ruth Elma | born 12 Aug 1912 | died 11 Nov 1995 |
| AULT | ||
| Myrtle G. | born 3 Apr 1890 | died Sep 1976 |
**Always check sources and if you find errors or have better source please let me know**