Names |
Born |
Died |
| HALL | ||
| Elizabeth J. | born Abt 1829 | |
| HAWS | ||
| Deborah | born Abt 1806 | |
| HAYWOOD | ||
| Lydia | ||
| HAYWOOD (HAWARD) | ||
| Elizabeth | died 30 Sep 1748 | |
| HENSON | ||
| Margaret | ||
| HENTON | ||
| Amanda | born Abt 1821 | |
| Amanda | born Abt 1824 | died Abt 1894 |
| HERCHE (HERSHEY) | ||
| Christian | born Abt 1664 | died Abt 1720 |
| HERR | ||
| Abraham | ||
| HERRICK | ||
| Abigail | born 12 Oct 1761 | |
| Anna | chr. 21 Feb 1729/30 | |
| Benjamin | born 8 May 1700 | died 1773 |
| Benjamin | chr. 24 Feb 1732/33 | |
| Benjamin | born 1 Jan 1669/70 | died 7 Feb 1669/70 |
| Benjamin | died Abt 1677 | |
| Ebenezer | chr. 19 Jun 1739 | |
| Edward | born 6 Jun 1724 | |
| Eli | born 5 Sep 1759 | died 1813 |
| Elizabeth | born 16 Jul 1776 | died 18 Mar 1801 |
| Elizabeth | born 29 Aug 1754 | died 20 Mar 1834 |
| Elizabeth | chr. 4 Jul 1647 | died 6 May 1727 |
| Ephraim | chr. 11 Feb 1637/38 | died 18 Sep 1693 |
| Hannah | born 24 Mar 1729/30 | died 19 Nov |
| Henry | born 16 Aug 1604 | died Between 24 Nov 1670 and 15 Mar 1671 |
| Henry | born 11 Apr 1789 | died 23 Jul 1816 |
| Henry | chr. 16 Jan 1639/40 | died Jun 1702 |
| Israel | born 30 Sep 1696 | |
| Israel | born 27 Dec 1747 | |
| Israel (Major) | born 2 Dec 1721 | died 14 Sep 1782 |
| Jedediah (General) | born 9 Jan 1780 | died 10 Oct 1847 |
| John | born 9 Jul 1752 | died 27 Mar 1834 |
| John | born 25 Jan 1670/71 | died 1742 |
| John | chr. 25 May 1650 | died 14 Feb 1679/80 |
| Joseph | born 1645 | died 4 Feb 1717/18 |
| Joseph | born 23 Dec 1777 | died 20 Feb 1860 |
| Joseph | born 19 Jun 1723 | |
| Joseph | born 10 Oct 1709 | |
| Joseph | born 21 Sep 1746 | died Sep 1748 |
| Joseph Esquire | born 14 Sep 1750 | died 17 Sep 1820 |
| Joseph Jr. | born 2 Apr 1667 | died 11 Sep 1749 |
| Lydia | born 18 May 1726 | |
| Martha Esther | born 21 Aug 1819 | died 22 Oct 1849 |
| Mary | born 24 Feb 1756 | died 1813 |
| Mary | born 26 Aug 1706 | |
| Nathaniel | born 26 May 1727 | died 1736 |
| Nathaniel | chr. 31 Oct 1736 | |
| Nathaniel Esq. | born 26 Jul 1781 | died 25 Jan 1821 |
| Nehemia | born 9 Feb 1733/34 | died 7 Sep 1734 |
| Nehemia | born 6 Dec 1702 | |
| Samuel | born 11 Dec 1784 | died 1822 |
| Samuel | born 5 Sep 1759 | died 5 Sep 1834 |
| Sarah | chr. 4 May 1674 | |
| Seth | born 12 Mar 1783 | died 6 Jan 1818 |
| Thomas | born 25 Aug 1741 | |
| Thomas | born 11 Feb 1637/38 | |
| William (Sir) | born 1557 | died 2 Mar 1652/53 |
| Zachariah | chr. 25 Dec 1636 | died 20 May 1695 |
| HERSCHE | ||
| Anna Elizabeth | born 1698 | died 1754 |
| Benjamin | born 1696 | died 29 Jul 1789 |
| Christian | born Abt 1692 | died 1745 |
| HERSH | ||
| John | ||
| HERSHEY | ||
| Unknown | born 1781 | |
| Unknown | born 1783 | |
| Adli (Odie) | ||
| Andrew | born Abt 1779 | died 27 Dec 1822 |
| Andrew | born 1702 | died 1792 |
| Andrew | born Nov 1735 | died 16 Jul 1806 |
| Barbara | born Abt 1830 | died Bef 1872 |
| Barbara | born 4 Dec 1789 | died 23 Nov 1874 |
| Benjamin (Bentz) | born 1734 | died 7 Apr 1817 |
| Catharine | ||
| Christian | born 31 Aug 1777 | died 10 Apr 1830 |
| Christian | born Jan 1729/30 | died Nov 1806 |
| Daniel | born Abt 1826 | |
| David | born 15 Dec 1797 | died 2 Aug 1859 |
| Elizabeth | born Abt 1812 | died Jul 1829 |
| Henry | born Between 1746 and 1748 | died 1838 |
| Isaac | born 4 Oct 1815 | died 12 Apr 1890 |
| Isaac | born 1745 | died 1814 |
| Isaac | born Abt 1809 | |
| Jacob | born 1742 | died 11 Apr 1825 |
| John | born Feb 1771 | died 10 Aug 1854 |
| John B. (Reverend) | born 11 Mar 1740/41 | died 4 Apr 1811 |
| John Henry | born 17 Mar 1787 | died 1 Jun 1872 |
| Joseph | born 4 May 1793 | died 22 Nov 1860 |
| Lydia | born 7 Mar 1818 | died 15 Jul 1890 |
| Maria (Mary) | born 31 Aug 1730 | died 1798 |
| Mary | born Abt 1829 | |
| Mary Magdalena | born 2 Nov 1805 | died 12 Sep 1852 |
| Peter (Dr.) | born 1763 | died 20 Jun 1819 |
| Samuel | born Abt 1823 | died Feb 1824 |
| Simon | ||
| Thomas | born Abt 1834 | |
| HIGDON | ||
| Malissa Lee Ann | born 16 Mar 1845 | died 11 Nov 1924 |
| HOBACK | ||
| Bartholomew | born Abt 1833 | |
| Elizabeth | born 1811 | |
| Herrick | born 26 Jul 1841 | died 14 Apr 1862 |
| Joel H. | born 24 Jul 1835 | |
| John | born Abt 1784 | died 1837 |
| John W. | born Abt 1852 | |
| Katherine (Catherine) Dotcas (Dorcas?) | born 11 Nov 1844 | died 8 Oct 1872 |
| Louisa | born 1829 | |
| Martha | born 1819 | |
| Martha | born Abt 1858 | |
| Mary Ann | born 20 Aug 1822 | died 4 Jun 1859 |
| Michael | born 25 Jan 1827 | died 1915 |
| Nancy | born 24 Aug 1848 | died 21 Jan 1916 |
| Nancy | born 1815 | |
| Robert | born Abt 1854 | |
| Robert Valentine | born 6 Oct 1824 | died 21 Nov 1864 |
| Sarah | born Abt 1856 | |
| William King (Rev.) | born 28 Dec 1817 | died 19 Oct 1876 |
| HOGUE | ||
| Kansas Rebecca | born Abt Sep 1879 | |
| HOOVER (HUBER) | ||
| Magdelena | born 16 Dec 1744 | died 16 Jan 1808 |
| HOUFF | ||
| Peter C. | ||
| HOUSE | ||
| Abigail | born 18 Apr 1761 | died 22 Jan 1846 |
| HUBER | ||
| Christian | ||
| HUFFMAN (HOFFMAN) | ||
| Jacob | ||
| HUNTSBERRY | ||
| Henry |
**Always check sources and if you find errors or have better source please let me know**
If you are related to anyone here, feel free to contact me.
Please include "Genealogy" in the subject line!