Names |
Born |
Died |
| WEAVER | ||
| Elizabeth Barbara | ||
| Elizabeth Magdalena | ||
| Jacob | ||
| Jacob | ||
| John | ||
| WEEKS | ||
| Elizabeth | born 1800 | died 13 Aug 1869 |
| WELCH | ||
| Betsy | born 8 Feb 1804 | died 27 Aug 1882 |
| WHITE | ||
| Alice | born Abt Feb 1872 | died Abt 11 Apr 1954 |
| Charles Marvin | born 24 Mar 1885 | died 4 May 1967 |
| Clide | born 12 Dec 1882 | died 10 Jan 1883 |
| Edwin "Eddie" | born Abt May 1869 | died 24 Dec 1945 |
| Emma | born Abt Sep 1878 | died 30 Jul 1954 |
| James Irvin | born 24 Mar 1885 | died 9 Oct 1964 |
| John R. | born 7 Jul 1822 | died 9 Feb 1905 |
| Mattie | born Abt Oct 1874 | died 19 Oct 1957 |
| William | born 25 Sep 1867 | died 19 Dec 1957 |
| WHITMER | ||
| Elizabeth Ann | born 5 Oct 1810 | died 6 Feb 1885 |
| WHITMORE | ||
| Nancy | ||
| Suzannah | ||
| WHITTIER | ||
| Jacob Esq. | ||
| WILEY | ||
| Sarah | born 2 Jun 1820 | died 6 Jan 1873 |
| WINE | ||
| Anna Martha | ||
| WISE | ||
| Adam | born Jul 1820 | died 25 Mar 1862 |
| Anna | born 1788 | |
| Catherine | born 1798 | died 2 May 1862 |
| Daniel | born 1788 | died 21 Oct 1859 |
| Delilah | born 30 Sep 1817 | died 11 Oct 1896 |
| Elizabeth | born 1808 | died 1 Feb 1850 |
| Johann (John) Adam | born 1786 | died After 1850 |
| Margarada | born 3 Mar 1812 | |
| Mary | born 1800 | |
| Mary | born Abt 1828 | |
| Phoebe Lawrence | born 11 Feb 1814 | died 4 Jul 1896 |
| Susanna | born 1793 | died 12 Dec 1872 |
| WISE (WEISS) | ||
| Gruber | born 24 Feb 1809 | died 19 Mar 1879 |
| John | born 1761 | died Bef 1823 |
| WOLFE | ||
| Unknown | born Abt 1904 | |
| Amanda | born Abt Nov 1861 | |
| Anna R. | born Abt 1902 | |
| Caryle | born Abt 1910 | |
| Cecil O. | born Abt Apr 1899 | |
| Clifton W. | born Abt 1905 | |
| Daniel | born Abt Oct 1863 | died 1960 |
| Elgiva E. | born Abt May 1899 | |
| Eli | born Abt 1849 | |
| Eli | born Abt 1816 | |
| Eli G. | born Abt May 1885 | |
| Elizabeth | born Abt 1842 | |
| Elswitha A. | born Abt 1902 | |
| Ernest Myron | born 24 Aug 1909 | died 27 May 1999 |
| Ernestine A | born Abt Dec 1893 | |
| Esther | born Abt 1840 | |
| Francis | born Abt May 1873 | |
| Frank Andrew | born 31 Dec 1885 | died 12 Nov 1932 |
| Fredric W | born Abt Dec 1896 | |
| Glenn | born Abt 1907 | |
| Goldie F. | born Abt Jul 1909 | |
| Gracie E | born Abt Feb 1896 | |
| Hannah | born Abt 1852 | |
| Jacob | born Abt 1846 | |
| Jacob J. | born Abt Feb 1864 | |
| Jesse Franklin | born Nov 1876 | died 24 Feb 1967 |
| Jessie Lee | born Abt 1905 | |
| John F. | born Abt 1913 | |
| Josephine | born Abt 1912 | |
| Kate | born Abt May 1885 | |
| Lavonia Doris | born 31 Jul 1920 | |
| Leonard | born Abt Dec 1843 | |
| Leonard Leroy | born 6 Mar 1908 | died 26 May 1989 |
| Leonard W. | born Abt 1900 | |
| Leonora Alma | born 5 Sep 1912 | died 5 Jun 1994 |
| Lottie M | born Abt Jan 1895 | |
| Lovelle Mildred | born 12 Jan 1925 | died 29 Nov 2005 |
| Lucile E | born Abt Mar 1892 | |
| Luella M | born Abt Feb 1889 | |
| Mande A | born Abt Aug 1898 | |
| Mary Emma | born Abt Dec 1879 | |
| Mary S | born Abt Jan 1895 | |
| Paul | born Abt 1907 | |
| Pauline | born Abt 1905 | |
| Ramond | born Abt Aug 1893 | |
| William | born Abt Apr 1867 | |
| WOODBURY | ||
| Ann | ||
| Lydia | ||
| WOODWARD | ||
| Laura Elizabeth | ||
| WORTH | ||
| Arthur Wendell | ||
| WRIGHT | ||
| Robert | born 3 Feb 1808 |
**Always check sources and if you find errors or have better source please let me know**
If you are related to anyone here, feel free to contact me.
Please include "Genealogy" in the subject line!