Names |
Born |
Died |
| BAKER | ||
| Cathy | born 1866 | |
| Christina Schultz | born Abt 1841 | died Dec 1915 |
| Daniel | born Abt 1839 | |
| Elizabeth | ||
| George R. | born 1818 | died 29 Jan 1881 |
| George W | born Abt 1849 | |
| Henry | born Abt 1862 | |
| John | ||
| John M. | born Abt 1844 | |
| BALLINGER | ||
| Martin | born Abt 1838 | |
| Mary Jane | born 6 Oct 1864 | died 5 Mar 1943 |
| BASTIN | ||
| Emma Adaline | born 15 Oct 1868 | died 7 Sep 1941 |
| BATES | ||
| Caleb | born 13 Jan 1780 | died 3 Aug 1844 |
| BAUGHMAN | ||
| Elizabeth | born 1732 | died 1805 |
| Magdalene | born Abt 1738 | died Bef 1763 |
| BECHTOL | ||
| Hans | ||
| Susannah Agnes | born 3 May 1688 | died 1791 |
| BECKER | ||
| John | born 1785 | |
| BECKER (BAKER) (BAECKER) | ||
| Conrad | born Abt 1720 | died 1793 |
| BELL | ||
| Mary Roland | ||
| BIXLER | ||
| Maria | ||
| BLANK | ||
| Della Leola | born 10 Nov 1886 | died 16 Apr 1973 |
| BLY | ||
| Francis | born 1804 | |
| BOHNEY | ||
| Katie B. | born Abt Dec 1878 | |
| BOLTON | ||
| Unknown | ||
| David | born Abt 1798 | |
| Godfrey | ||
| Henry | born 22 Aug 1801 | died 18 Nov 1873 |
| Isaac | born Abt 1783 | |
| Valantine | ||
| BOND | ||
| John | ||
| Marie | born 1514 | died 8 Dec 1611 |
| BOOZE | ||
| Ethel L | born 14 Jan 1895 | died Feb 1981 |
| BOWER | ||
| Eva | ||
| BOWMAN | ||
| Benjamin | ||
| Elizabeth | born 12 Feb 1778 | died 10 Aug 1865 |
| BRADFORD | ||
| Katie | born Abt Jan 1878 | |
| BRAGG | ||
| Mary | born 24 Oct 1723 | died 24 Jun 1748 |
| BROWER | ||
| Daniel | ||
| BUTT | ||
| Mary Ann Polly | ||
| BUTTERBAUGH | ||
| Catherine | ||
| George | born 1786 | died 1820 |
| George Jr. | born 1759 | died 21 Sep 1800 |
| Mary | born 1788 | |
| Susannah "Susan" | born 1784 | died 1 Jan 1814 |
| BYERLY | ||
| Ada Frances | born 27 Mar 1889 | died 9 Dec 1932 |
| Beatrice | born Oct 1892 | |
| Benjamin | born 9 Apr 1807 | died 3 Oct 1867 |
| Benjamin F. | born 1802 | died 1886 |
| Benjamin Franklin | born 27 Jul 1929 | died 6 Jul 1990 |
| Catherine | born 1804 | |
| Catherine | born 1807 | |
| Catherine | born 1764/1765 | died 1845 |
| Catherine "Nattie" | born 1805 | died 1 Nov 1863 |
| Charles | born Dec 1898 | |
| Christena | born 1779 | died Bef 1809 |
| Christina | born 9 Jan 1813 | died 18 Mar 1876 |
| Christopher | born 1812 | died 1889 |
| Daniel | born 1815 | died 1893 |
| David | born 11 Oct 1810 | died 1892 |
| David | born 17 Nov 1836 | died 30 Nov 1843 |
| David | born 1815 | died 1880 |
| David | born 1768 | died 1813 |
| Elizabeth | born 1807 | |
| Elizabeth | born Abt 1848 | |
| Elizabeth | born 1804 | died 1832 |
| Elizabeth J. V. | died Bef 1833 | |
| Esther Irene | born 28 Apr 1919 | died 29 Jun 1990 |
| Fannie Mae | ||
| Hallie Trifina | born Abt Jan 1883 | |
| Infant | born 15 May 1928 | died 15 May 1928 |
| Jacob | ||
| Jacob | born 1802 | died 1896 |
| Jacob Peter | born 1816 | died 1872 |
| John | born 10 Feb 1770 | died 2 Jul 1831 |
| John | born 1800 | died 1827 |
| John | born Abt 1852 | |
| John Adam | born 28 Aug 1847 | died 20 Jul 1922 |
| John Fredrick | born 25 Feb 1915 | died 20 Jan 1994 |
| John Raymond | born Abt 1885 | |
| John W. H. | born 25 May 1817 | died 27 Dec 1863 |
| Joseph | born 14 Apr 1819 | died 7 Dec 1903 |
| Joseph | born 1818 | died 1905 |
| Joseph C. | born 1801 | died 1869 |
| Joseph II | born 20 Apr 1766 | died 17 Dec 1837 |
| Joseph III | born 22 Apr 1799 | died 30 Nov 1850 |
| Lida Elizabeth | born 27 Aug 1926 | died 15 Jun 2004 |
| Lora E. | born 13 Apr 1887 | died 18 Oct 1891 |
| Lydia | born 26 May 1801 | died 9 May 1874 |
| Lydia | born 1820/1821 | died 1830 |
| Magdelena | born 1771 | |
| Margaret Jane | born 6 Feb 1849 | died 11 Dec 1860 |
| Marietta | born 5 Jul 1894 | died 24 Dec 1974 |
| Martha "Mattie" Ellen | born 20 Feb 1853 | died 11 Jul 1933 |
| Mary | born 1808 | |
| Mary | born 1 Jan 1800 | died 17 Jun 1853 |
| Mary Elizabeth | born 4 Mar 1841 | died 20 May 1920 |
| Mary Ruth | born 22 Oct 1917 | died 20 Nov 2004 |
| Nancy | born 16 Dec 1806 | died Jun 1839 |
| Nancy | born 1810 | |
| Naomi Nell | born 19 Jan 1921 | died 7 Jun 1921 |
| Nettie Leola (Leola Nettie) | born 13 Sep 1886 | died 3 May 1945 |
| Noble | born 20 Jul 1889 | died 18 Oct 1891 |
| Samuel | born 30 Dec 1802 | died 14 Dec 1826 |
| Samuel Fremont | born 1817 | |
| Samuel Martin | born 22 Feb 1856 | died 8 Dec 1890 |
| Sarah | born 1810 | died 1889 |
| Sarah | born 1835 | died 1835 |
| Sarah | born 1804 | |
| Sarah | born 1820 | |
| Sarah Catharine | born 27 Oct 1842 | died 14 Oct 1923 |
| Sarah E. "Sallie" | born Feb 1853 | |
| Sarah E. Ellen | born 4 Sep 1812 | died 31 Jul 1890 |
| Sharon Samuel Emmert | born 22 Sep 1891 | died 14 Dec 1961 |
| Susan Emaline "Emma" | born 3 Dec 1846 | died 4 Oct 1904 |
| Susannah | born 9 May 1809 | died 15 Aug 1864 |
| Suzannah | died 1839 | |
| Suzannah Anna Sarah | born 1827 | died 1836 |
| Theodore Carroll | born 3 May 1902 | died 17 May 1990 |
| Warren James | born 4 Mar 1930 | died 23 Aug 1992 |
| William Henry | born 1838 | died 6 Apr 1862 |
| William Henry III | born 9 Jul 1911 | died 25 Jan 2005 |
| William Henry Jr. | born 2 May 1862 | died 22 Aug 1934 |
| BYERLY (BEYRER) | ||
| Joseph | born 1730 | died 1803 |
| BYERLY (BIRELY) | ||
| Jacob | born 1775 | died 1843 |
| BYERLY (BYRER) | ||
| Elizabeth |
**Always check sources and if you find errors or have better source please let me know**
If you are related to anyone here, feel free to contact me.
Please include "Genealogy" in the subject line!