Names |
Born |
Died |
| REDINGTON | ||
| Mary | born 4 May 1651 | |
| REED | ||
| Goldie N. | born 9 Jul 1903 | died 22 Sep 1987 |
| REGINA | ||
| Anna Losia | ||
| RIEMAN | ||
| Franklin | born Abt 1840 | |
| RIFE | ||
| Margaret "Maggie" Ann | born 21 Dec 1863 | died 24 Nov 1944 |
| RIGDEN | ||
| Fredrick H. | born Abt 1871 | died Bef 1930 |
| RINEHART | ||
| Levi | born 27 Oct 1872 | died 10 Sep 1928 |
| ROHRER | ||
| Abraham | born 1760 | |
| Alonzo "Lou" E. | born 11 Jul 1888 | died Jun 1964 |
| Ammon | born 17 Jul 1862 | died 21 Jun 1924 |
| Ann | ||
| Anna | ||
| Anna Maria | born 2 Feb 1737/38 | |
| Anna Maria | born 4 Mar 1697/98 | died 25 Sep 1701 |
| Barbara | born 6 Aug 1832 | died 18 Apr 1907 |
| Bessie Florence | born 18 Sep 1887 | died 20 Dec 1935 |
| Catherine | born 1 Oct 1801 | died 8 Feb 1855 |
| Catherine | born 23 Jan 1810 | died 30 Jul 1887 |
| Charles Conrad | born 2 Mar 1900 | died Abt 1 Oct 1992 |
| Christian | born 23 Oct 1741 | |
| Christian | ||
| Christian | born 1754 | died Abt 1805 |
| Daniel | ||
| David | born 5 Apr 1833 | died 14 May 1910 |
| David | born 10 Feb 1703/04 | |
| David | ||
| Elgie | ||
| Elijah | born 1839 | |
| Elizabeth | born 17 Nov 1744 | died 12 Jul 1818 |
| Elizabeth | ||
| Elizabeth | born 1776 | |
| Elizabeth | born 1785 | died 22 Feb 1822 |
| Elizabeth "Eliza" A. | born 27 Dec 1857 | died 21 Nov 1909 |
| Elizabrth | born 1758 | |
| Emanuel | born 24 Oct 1856 | died 24 Jun 1943 |
| Ersie May | born Abt Dec 1899 | |
| Eve | born 1792 | |
| Ferdinand "Ferdie" Clifford | born 13 Aug 1896 | died Jan 1984 |
| Fern | born 1921 | |
| Frederick | born 17 Dec 1859 | died 4 May 1928 |
| Frederick | born 20 Mar 1755 | died 12 Feb 1832 |
| George | ||
| Hans Jakob | born 15 May 1689 | died 1760 |
| Hans Michael | born 1663 | died 1711 |
| Hans Michael | born 15 Apr 1691 | |
| Harry E. | born 30 Jun 1894 | died 29 Nov 1987 |
| Hazel Olive | born 28 Jun 1894 | died 27 Nov 1987 |
| Issac S. | born 1743 | died 1804 |
| Jacob | born 1781 | died 16 Jan 1848 |
| Jacob | born 26 Jun 1734 | died 19 Apr 1803 |
| Jacob | born Abt 1753 | |
| Jacob | born 23 Oct 1799 | died 19 Jan 1867 |
| Jacob Jr. | born 1811 | died 9 Mar 1891 |
| Johann Samuel | born 1710 | died 1788 |
| Johannes Jakob | born 13 May 1696 | died 28 Nov 1771 |
| Johannes Michael | born 1 Nov 1701 | died 1772 |
| John | born 18 Mar 1745/46 | |
| John | ||
| John | born 1761 | died 28 Jan 1826 |
| John | born 1755 | |
| John | born 9 Jul 1808 | died 9 Mar 1891 |
| John G. | born 1779 | died 1865 |
| John Hans | born Abt 1737 | |
| Joshua | born 1855 | |
| Lena Margorie | born 1906 | died 1966 |
| Lester A. | born Abt Oct 1892 | |
| Magdalena | born 17 May 1792 | died 14 Apr 1866 |
| Margaret | born 1809 | |
| Maria | born 28 Jan 1748/49 | died 13 Aug 1812 |
| Martin | born 4 Sep 1751 | died Oct 1806 |
| Martin | ||
| Martin | ||
| Martin | born 1756 | |
| Martin | born 1778 | died 1813 |
| Mary | ||
| Mary | born 1813 | died 20 Aug 1888 |
| Mary "Mollie" | born Abt 1852 | |
| Merlie Ruth | born 16 Oct 1889 | died 27 Oct 1921 |
| Nancy | born 1805 | |
| Nancy Ann | born 1750 | died 1813 |
| Ora | ||
| Perry Lawrence | born 4 Jul 1898 | died 21 Mar 1970 |
| Rozella | born Abt 1903 | |
| Russell David | born 5 Nov 1890 | died 1 Nov 1991 |
| Samuel | born 18 Dec 1826 | died 29 Mar 1912 |
| Samuel | born 1712 | died 12 Aug 1788 |
| Samuel | born 14 Feb 1790 | died 19 Jan 1867 |
| Sarah | born 4 Apr 1821 | died 21 Jul 1893 |
| Susan | ||
| Susanna | born 16 Mar 1756 | died 23 Nov 1815 |
| Susanna | born 1807 | |
| Verena | born 10 May 1693 | |
| William "Billy" | born 24 Nov 1852 | died 12 Jul 1943 |
| ROOT | ||
| Ann Elizabeth | born 5 Nov 1917 | died 24 Feb 1963 |
| Catherine | born Abt 1850 | |
| Christian | born Abt 1854 | |
| Clarence Eldon | born Abt 1927 | died 26 May 2006 |
| Clarence John James | born 24 Mar 1892 | died 1 Nov 1969 |
| Cordelia Josephine | born 8 Apr 1898 | died 10 Apr 1898 |
| David | born Abt 1815 | |
| Elizabeth | born Abt 1848 | |
| Fred Earl | born 2 Jan 1896 | died 19 Jun 1954 |
| Henrietta | born Abt Jan 1870 | |
| Isaac | born 31 Jul 1844 | died 6 Sep 1915 |
| Isaac William | born 4 Nov 1893 | died Aug 1982 |
| James | born Abt 1874 | |
| John | born Abt 1774 | died 1846 |
| John | born Abt 1839 | |
| John Allen | born 20 Feb 1920 | died 12 Feb 2002 |
| Joseph Allen | born 30 Apr 1867 | died 30 Apr 1943 |
| Katie Ella | born Abt 1865 | |
| Lola L. | born 20 Feb 1913 | died 21 Aug 1994 |
| Mina | born Abt 1916 | died 22 Feb 1956 |
| Rosina | born Abt 1878 | |
| Susan | born Abt 1846 | |
| Thomas Christian | born 10 Apr 1890 | died 20 Feb 1962 |
| RUESS | ||
| Ruth Irene | born 7 Apr 1917 | died 15 Aug 1985 |
| RUMISER | ||
| Olive O. | born Abt 1888 | |
| RUMMEL | ||
| Magdalena | born 4 Dec 1790 | died 1878 |
| RUSCHAUPT | ||
| John | born 3 Jan 1913 | died 30 May 2001 |
**Always check sources and if you find errors or have better source please let me know**
If you are related to anyone here, feel free to contact me.
Please include "Genealogy" in the subject line!