Names |
Born |
Died |
| ACKER (AKER) | ||
| Maria (Mary) | born 26 Sep 1743 | died 13 Sep 1831 |
| AIKEN | ||
| Leona Marion | born 26 Jun 1886 | died 29 Dec 1963 |
| AKER | ||
| Jess | born 14 Feb 1903 | died 12 Mar 1994 |
| ALLEBAUGH (OLEBACK) | ||
| Sarah V. | ||
| ALLEN | ||
| Minnie | born 1882 | died 1937 |
| ALSPAUGH | ||
| Ruth | born Abt 1898 | |
| AVERY | ||
| Anna Mae | born 9 Dec 1915 | died 1 Nov 1962 |
| Landon Hugh | born 26 Oct 1910 | died 22 May 2001 |
| AVEY | ||
| Nancy | born Apr 1784 | died 27 Jun 1866 |
**Always check sources and if you find errors or have better source please let me know**
If you are related to anyone here, feel free to contact me.
Please include "Genealogy" in the subject line!