Names |
Born |
Died |
| NEWBERRY | ||
| Unknown | ||
| NIELSEN | ||
| Anne C. | born Abt 1875 | |
| Anne Kirstine | ||
| Augusta Charlotta | born 21 Aug 1883 | |
| Bertha Marie | born 22 Mar 1882 | died 22 Jun 1883 |
| Christen | born 16 Oct 1815 | died 16 Apr 1888 |
| Clara Jacobia | born 30 Apr 1886 | |
| Niels | born Abt 1878 | |
| Oline Brighamina | born 22 Mar 1882 | died 13 Jan 1967 |
| NIELSEN (CHRISTENSEN) | ||
| Niels | born 17 Aug 1842 | died 11 Sep 1902 |
| NIELSEN (NIELSDATTER) | ||
| Maren | ||
| NIELSON | ||
| Alma "Al" Clarence | born 11 Sep 1881 | died 3 Feb 1970 |
| Alvin | ||
| Andrew Ashby | born 19 Feb 1893 | died 10 Jan 1958 |
| Andrew C. | born Abt Aug 1868 | died 28 Dec 1931 |
| Ane | ||
| Anne (Annie, Anna) Elizabeth | born 16 Feb 1879 | died 18 Sep 1939 |
| Bertha Sophia | born 26 Apr 1906 | died 23 Oct 1999 |
| Blanche N. | born 28 Jun 1899 | died 24 Apr 1987 |
| Dallon | born 2 Sep 1912 | died 12 Jan 1913 |
| Daniel J. | born Abt Jul 1871 | |
| Donald | born Abt Sep 1909 | |
| Emma | born Abt 1904 | |
| Gayle | born Abt 1912 | |
| Gertude | born Abt May 1897 | |
| Hellen | born Abt 1906 | |
| Jemima Rosetta | born Jan 1878 | |
| Junius Allen | born Abt 1909 | |
| Lenora (Lenara) | born 8 Jan 1884 | died 23 Feb 1933 |
| Leola | born Abt Jul 1895 | |
| Leonard Andrew | born 17 Feb 1903 | died 3 Apr 1985 |
| Lola | born 10 Apr 1895 | died 23 Nov 1980 |
| Marvin | born 20 Mar 1922 | died 26 Mar 1948 |
| Nelse (Nielse) Oliver "Roy" | born 14 Feb 1888 | died 5 Jun 1919 |
| Olivia | born 7 Jan 1885 | died 3 Sep 1926 |
| Ordell A. | born 17 Jul 1901 | died 13 Dec 1973 |
| Orva | born 25 Jan 1917 | died 2 Jan 2005 |
| Rosetta Olivia | born 14 Apr 1891 | died 16 Sep 1968 |
| Rosina Pearl | born 20 Mar 1889 | died 22 Mar 1889 |
| Rowena | born Abt Apr 1891 | |
| Ruby | born 25 Nov 1885 | died 28 Oct 1918 |
| Thomas Winston | born 9 Jul 1923 | died 29 Jan 1944 |
| Veone Leora | born 2 Dec 1915 | died 9 Sep 1919 |
| Verdell | born 28 Mar 1911 | died 31 Aug 1912 |
| Whittaker John Taylor | born 29 May 1898 | died 19 Jul 1918 |
| Wilford Raymond "Ray" | born 19 Sep 1894 | died 22 Aug 1964 |
| NIELSON (CHRISTENSEN) | ||
| Andrew (Anders) Spendrup | born 27 Aug 1844 | died 5 Apr 1921 |
**Always check sources and if you find errors or have better source please let me know**
If you are related to anyone here, feel free to contact me.
Please include "Genealogy" in the subject line!