Names |
Born |
Died |
| ALBERTSON | ||
| Isaac | ||
| ALEXANDER | ||
| Blanch Bell | born 1879 | died 1952 |
| David A. | born 22 Dec 1837 | died 2 Dec 1897 |
| Elizabeth | born Abt 1827 | |
| George M. | born Abt Nov 1835 | |
| Louisa | born 1842 | |
| Martha | born 29 Dec 1834 | died 12 Dec 1916 |
| Mary Ann | born Abt Jun 1865 | died 14 Oct 1965 |
| Minta J. | born Abt Sep 1875 | died 30 Mar 1961 |
| Nancy | born Abt 1829 | |
| Samuel | born 16 Sep 1825 | died 11 Nov 1910 |
| Sarah Elizabeth | born 20 Jun 1863 | died 14 May 1939 |
| William | born 1797 | |
| ALLEN | ||
| Rebecca | ||
| ANDERSEN (ANDERSDATTER) | ||
| Ane Cathrine | born 16 Aug 1812 | died 22 Jul 1874 |
| ANDREWS | ||
| Elizabeth | ||
| ARMSTRONG | ||
| Mary | ||
| ARNEY | ||
| Unknown | ||
| AUSTIN | ||
| Elizabeth | ||
| Josiah | born 23 Mar 1761 | died 10 Dec 1837 |
**Always check sources and if you find errors or have better source please let me know**
If you are related to anyone here, feel free to contact me.
Please include "Genealogy" in the subject line!
Home | Table of Contents | Surnames | Name List
This Web Site was Created 15 Nov 2009 with Legacy 7.0 from Millennia