Bunn/Maxfield Family Genealogy

Name List

No Surname, [A], B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[ABBOTT-ATKIN]


Names

Born

Died

ABBOTT
  Charles
ALLEN
  Claressa Abby born 3 Jun 1831 died 17 Mar 1905
ASHLEY
  Ann
ATKIN
  Edith born 30 Oct 1864 died 1 Jul 1890
  Edward Maughan born 11 Nov 1864 died 4 Sep 1926
  Eliza born 15 Jan 1827 died 5 Apr 1827
  Emily born 17 Oct 1830 died 12 Feb 1888
  George born 12 Mar 1836 died 3 Jan 1899
  George born 3 Jan 1828 died 12 Dec 1828
  Hannah born 29 Aug 1839 died 21 Mar 1840
  John
  Mary Ann born 18 Dec 1861 died 1 Jan 1937
  Peter Maughan born 3 May 1872 died 25 Jun 1872
  Ruth Evelyn born 16 Nov 1859 died 3 Mar 1927
  Thomas Ashley born 10 Feb 1804 died 16 Dec 1888
  Thomas Jr. born 7 Jul 1833 died 18 Apr 1919
  Thomas Maughan born 7 Jun 1858 died 23 Sep 1924
  Willard George born 25 Aug 1875 died 13 Aug 1938
  William Frankin born 14 Jan 1878 died 31 Oct 1966

**Always check sources and if you find errors or have better source please let me know**

If you would like to share info, feel free to contact me.

Please include "Genealogy" in the subject line!





No Surname, [A], B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[ABBOTT-ATKIN]

Table of Contents | Surnames | Name List

This Web Site was Created 19 Jun 2008 with Legacy 7.0 from Millennia