Names |
Born |
Died |
| IFF | ||
| Clara | born 16 May 1886 | died 1 Jan 1962 |
| John | born 8 Mar 1857 | died 17 Dec 1941 |
| IVIE | ||
| Amos | born Mar 1880 | died 20 Mar 1954 |
| Amy Louise | born 23 Aug 1866 | died 18 May 1928 |
| Benjamin Martin | born 15 Sep 1848 | died 5 Mar 1926 |
| Charles A. | born Abt 1862 | |
| Clarice | born 4 Oct 1900 | died 4 Jan 1901 |
| Duwane | born 7 Jun 1898 | died 9 Dec 1979 |
| Eliza Marie | born 29 Mar 1841 | died 2 May 1920 |
| Elizabeth Caroline | born 1 Nov 1837 | died 28 Jul 1901 |
| Eugene | born 22 Sep 1882 | died 30 Aug 1883 |
| Fern | born 23 Sep 1904 | died 15 Mar 1998 |
| Francis | born Abt 1866 | |
| George Henry | born 11 Apr 1861 | died 26 Oct 1914 |
| Grant Lamar | born 12 Oct 1909 | died 20 Jan 1910 |
| Heber Kimball (Charles) | born 19 Nov 1852 | died 28 Jan 1923 |
| Hyrum Lewis | born 25 Feb 1849 | died 24 Jul 1927 |
| Isaac Thomas | born 24 May 1844 | died 26 Jan 1906 |
| Isabelle (Belle) | born 21 Aug 1872 | |
| James A. | born 24 Apr 1874 | died 31 Mar 1959 |
| James Alexander | born 17 Mar 1830 | died 15 Mar 1906 |
| James Russell | born 30 Dec 1802 | died 10 Jun 1866 |
| Jarad Alexander | born 3 Oct 1868 | died 7 Oct 1928 |
| Jared Alexander | born 7 Oct 1859 | died 26 Oct 1914 |
| Jerome | born 27 Jul 1889 | died 1 Dec 1956 |
| John Lehi | born 11 Jun 1833 | died 10 Mar 1909 |
| John R. | born 27 Jun 1868 | died 20 Aug 1920 |
| Joseph Orson | born 1 Jan 1872 | died 5 Mar 1952 |
| Joseph Orson | born 1 Jan 1840 | died 1851 |
| Lafelt | born 9 Dec 1870 | died 6 Jan 1871 |
| Laura Ann | born 20 Nov 1864 | died 16 Jan 1935 |
| Mari Betsy | born 29 Mar 1842 | died 29 Mar 1842 |
| Martha A. | born 4 Mar 1866 | died 11 Feb 1918 |
| Martha Adaline | born 1853 | died 1864 |
| Martha Alice | born Abt 1871 | |
| Mina Dora | born 13 Dec 1862 | died 30 May 1932 |
| Polly Ann | born 24 Aug 1835 | died 1 Jan 1896 |
| Richard Anderson | born 18 Feb 1825 | died 22 Nov 1892 |
| Russel Martin | born 28 Jul 1868 | died 30 Apr 1929 |
| Samuel | born 4 Nov 1874 | |
| Sarah Ann | born 3 Apr 1829 | died 27 Jun 1890 |
| Sarah Elizabeth | born 9 Aug 1884 | died 27 Jan 1920 |
| Sarah Francis | born 7 Feb 1858 | died 15 Sep 1906 |
| Thomas Burt | born 27 Mar 1877 | died 20 Jun 1945 |
| Wilbert | born 3 Mar 1887 | died 6 Aug 1960 |
| William Franklin | born 18 Sep 1827 | died 4 May 1880 |
| William Martin | born 16 Mar 1868 | died 21 May 1868 |
| Willis C. | born Abt 1869 | |
| IVY (IVIE) | ||
| Suzanne "Susie" Oneita | born 19 Aug 1912 | died 7 Aug 1993 |
**Always check sources and if you find errors or have better source please let me know**
If you would like to share info, feel free to contact me.
Please include "Genealogy" in the subject line!