Names |
Born |
Died |
| SAVAGE | ||
| Martha | died Jan 1844 | |
| SHAW | ||
| Lucy | ||
| SHEPHER | ||
| Pauline | born Abt 1909 | |
| SHEPPARD | ||
| Sarah | born Abt 1860 | |
| SHIRES | ||
| Sarah A. | ||
| SMALL | ||
| Charles S. | born Abt 1855 | |
| Ella J. | born Abt 1876 | |
| SMITH | ||
| Unknown | ||
| Albert | born 18 Nov 1804 | died 31 Oct 1892 |
| Albert | born 1858 | |
| Anna Nash | born 13 Jan 1862 | died 10 Aug 1910 |
| Deborah Wing | born Abt 1861 | |
| Elizabeth Lucretia | born 23 Sep 1840 | died 16 Feb 1914 |
| Jackson | ||
| John | ||
| SPOUTS | ||
| Grace | ||
| STEPHENSON | ||
| Thomas W. | born 10 Apr 1884 | died Feb 1974 |
| STORRS | ||
| Hanna | born 6 Apr 1754 | died 31 May 1831 |
| STRONG | ||
| Mary | born 27 Mar 1717 | died 1804 |
**Always check sources and if you find errors or have better source please let me know**
If you would like to share info, feel free to contact me.
Please include "Genealogy" in the subject line!