Names |
Born |
Died |
| MACKELL | ||
| Sarah | ||
| MARSH | ||
| John | ||
| John Jr | ||
| MARTIN | ||
| Abraham | born 30 Jan 1860 | died 12 Sep 1930 |
| John | born 10 May 1813 | died 3 Mar 1853 |
| Leanora | born 6 Sep 1887 | died 5 Jun 1978 |
| Marchia Emma | born 27 Mar 1863 | died 12 Oct 1912 |
| MARVIN | ||
| John Ben | born Oct 1841 | died 27 Oct 1899 |
| MASON | ||
| Emma | born Abt 1855 | |
| MCARTHUR | ||
| Henry | born 21 Feb 1829 | died 5 Mar 1896 |
| MCIFF | ||
| Unknown | ||
| Alexander James | born 26 Oct 1886 | |
| Otto Ernest | born 6 Nov 1889 | |
| MEMMOTT | ||
| Ann | born 1863 | |
| James Wilson | born 25 Feb 1841 | died 13 Feb 1919 |
| John William | born 3 Dec 1845 | died 13 Feb 1876 |
| Martha | born 21 Oct 1839 | died 5 Nov 1841 |
| Martha Ann | born 16 Oct 1848 | died 29 Nov 1924 |
| Samuel | born 18 Jul 1851 | died 10 Feb 1935 |
| Sarah Ann | born 6 Nov 1854 | died 25 Nov 1926 |
| Thomas | born 27 Feb 1837 | died 4 Aug 1916 |
| William | born 30 Jul 1814 | died 30 Nov 1895 |
| William Franklin | born 13 Jul 1858 | died 20 Nov 1937 |
| William Jr. | born 3 Oct 1847 | died 7 Dec 1931 |
| MILLER | ||
| Jacob | born 9 Oct 1837 | died 12 Oct 1891 |
| MOLANUS | ||
| John | ||
| Kobina | born 5 Oct 1849 | died 1 Nov 1922 |
| MONROE | ||
| Eliza | born Abt Dec 1855 | died 5 Apr 1923 |
| Mary Ann | ||
| MURDOCK | ||
| Levi | born Abt Dec 1858 | died 25 Jul 1903 |
**Always check sources and if you find errors or have better source please let me know**
If you would like to share info, feel free to contact me.
Please include "Genealogy" in the subject line!